Effective asset allocations for the diversified investment options as at 30 March 2021.
FutureSaver & Flexible Income with the Transition to Retirement feature
Asset Class | Equity Growth | Growth | Socially Conscious | Balanced | Capital Stable | Capital Secure |
---|---|---|---|---|---|---|
Australian equities | 23.6% | 18.8% | 19.8% | 13.9% | 7.0% | 5.1% |
International equities | 40.9% | 31.5% | 33.5% | 22.8% | 12.3% | 8.6% |
Private equity | 7.8% | 6.0% | 5.8% | 5.0% | 3.1% | 0.0% |
Infrastructure & real assets | 7.2% | 7.4% | 9.0% | 6.5% | 6.8% | 4.9% |
Property | 6.3% | 6.4% | 6.6% | 7.2% | 7.6% | 5.7% |
Liquid alternatives (Growth) | 4.1% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Liquid alternatives (Defensive) | 0.0% | 0.0% | 0.0% | 3.2% | 1.5% | 0.0% |
Credit income | 1.0% | 3.0% | 4.9% | 7.9% | 8.1% | 2.0% |
Fixed income | 0.0% | 11.0% | 10.9% | 17.9% | 25.7% | 25.6% |
Cash | 9.1% | 11.8% | 9.5% | 15.6% | 27.9% | 48.1% |
Flexible Income
Asset Class | Equity Growth | Growth | Socially Conscious | Balanced | Capital Stable | Capital Secure |
---|---|---|---|---|---|---|
Australian equities | 28.7% | 22.8% | 15.7% | 15.9% | 9.0% | 6.1% |
International equities | 40.2% | 30.0% | 23.0% | 22.9% | 11.8% | 7.4% |
Private equity | 3.8% | 3.0% | 2.1% | 2.7% | 1.7% | 0.0% |
Infrastructure & real assets | 7.2% | 7.4% | 7.9% | 6.5% | 6.8% | 4.9% |
Property | 6.3% | 6.4% | 7.8% | 7.2% | 7.7% | 5.7% |
Liquid alternatives (Growth) | 4.1% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Liquid alternatives (Defensive) | 0.0% | 0.0% | 0.0% | 3.2% | 1.5% | 0.0% |
Credit income | 1.0% | 3.0% | 9.6% | 7.9% | 8.1% | 2.0% |
Fixed income | 0.0% | 11.1% | 19.9% | 17.9% | 25.7% | 25.7% |
Cash | 8.7% | 12.2% | 14.0% | 15.8% | 27.7% | 48.2% |
Amounts may be adjusted for rounding purposes.
The actual asset allocations will vary and figures will be updated to reflect how each investment option is invested over time.
Each of the asset classes may include small cash balances for portfolio management purposes.
Don't sit there wondering - our team members are here to help!